Login  
6u Rules 8u Rules 10u Rules 12u Rules 14/16u Rules Chat Store Message Board
Standings
The standings for 10u, 12u and 14/16u are shown below (standings are not kept in the 6u or 8u divisions).  Points are unofficial until the end of the season when totals are adjusted for games not played or forfeit games

Season: 
 U10 
U10  GP W L T Ranking PTS PCT RD RF RA L5
Mullica 1-10U    14   13   0   1   54   0.964   72   96   24   4-0-1
EHT 2-10U    14   12   2   0   50   0.857   64   86   22   5-0-0
EHT 1-10U    14   11   2   1   48   0.821   59   82   23   3-1-1
EHT 3-10U    14   11   3   0   47   0.786   98   119   21   5-0-0
Mullica 2-10u    14   10   4   0   44   0.714   46   88   42   2-3-0
Galloway 1-10U    14   9   5   0   41   0.643   38   104   66   2-3-0
Mays Landing 1-10U    13   6   6   1   32   0.500   -9   58   67   3-2-0
EHT 5-10U    14   4   8   2   28   0.357   -35   39   74   3-2-0
Mays Landing 2-10U    14   4   9   1   27   0.321   -54   35   89   2-3-0
Galloway 2-10U    14   3   10   1   24   0.250   -40   57   97   2-3-0
Galloway 3-10U    14   2   9   3   23   0.250   -45   36   81   1-4-0
EHT 4-10U    14   2   11   1   21   0.179   -58   44   102   1-4-0
Folsom 1-10U    14   2   11   1   21   0.179   -82   30   112   0-5-0
Ventnor 1-10U    13   2   11   0   19   0.154   -54   19   73   0-5-0
 
 U12 
U12  GP W L T Ranking PTS PCT RD RF RA L5
EHT 4-12U    11   11   0   0   44   1.000   120   156   36   5-0-0
Muliica 1-12U    14   9   3   2   43   0.714   46   144   98   5-0-0
Galloway 3-12U    13   9   2   2   42   0.769   72   168   96   4-1-0
EHT 1-12U    11   8   1   2   37   0.818   55   108   53   5-0-0
Galloway 2-12U    13   7   6   0   34   0.538   -28   102   130   1-4-0
Absecon 1-12U    12   7   5   0   33   0.583   16   153   137   3-2-0
Mullica 2-12U    13   6   6   1   32   0.500   -13   119   132   1-4-0
Folsom 1-12U    14   4   6   4   30   0.429   -25   127   152   1-3-1
Mays Landing 1-12U    14   5   8   1   30   0.393   -38   123   161   2-3-0
Galloway 1-12U    12   5   6   1   28   0.458   11   115   104   2-2-1
EHT 3-12U    9   2   5   2   17   0.333   -14   81   95   2-2-1
EHT 5-12U    12   1   10   1   16   0.125   -79   83   162   0-5-0
Ventnor 1-12U    10   2   8   0   16   0.200   -50   80   130   1-4-0
EHT 2-12U    12   1   11   0   15   0.083   -73   111   184   1-4-0
 
 U14-16 
U14-16  GP W L T Ranking PTS PCT RD RF RA L5
Absecon 1-14U    13   13   0   0   52   1.000   107   144   37   5-0-0
EHT 2-14U    12   11   1   0   45   0.917   141   173   32   5-0-0
Mays Landing 2-14U    11   10   1   0   41   0.909   109   149   40   4-1-0
EHT 4-14U    13   9   4   0   40   0.692   60   131   71   2-3-0
Mays Landing 1-14U    12   8   4   0   36   0.667   54   141   87   4-1-0
Mullica 1-14U    13   7   5   1   35   0.577   -2   85   87   2-3-0
EHT 1-14U    12   7   5   0   33   0.583   0   85   85   2-3-0
Galloway 2-14U    12   5   7   0   27   0.417   -14   98   112   4-1-0
Ventnor 1-14U    10   5   4   1   26   0.550   63   123   60   3-2-0
Folsom 1-14U    13   4   9   0   25   0.308   -85   63   148   2-3-0
Galloway 1-14U    12   4   8   0   24   0.333   -16   95   111   2-3-0
EHT 3-14U    12   3   8   1   22   0.292   -61   89   150   2-3-0
EHT 6-14U    11   3   7   1   21   0.318   -64   58   122   2-3-0
EHT 5-14U    12   2   10   0   18   0.167   -96   58   154   0-5-0
Ventnor 2-14U    11   2   9   0   17   0.182   -59   46   105   0-5-0
Absecon 2-14U    11   0   11   0   11   0.000   -137   44   181   0-5-0
Linwood 1-14U    0   0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.    Glossary glossary