January 27, 2012  Login 
Chat Store Message Board
Standings
The standings for 10u, 12u and 14/16u are shown below (standings are not kept in the 6u or 8u divisions).  Points are unofficial until the end of the season when totals are adjusted for games not played or forfeit games

Season: 
 10u 
10u  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Mullica 2    13   12   1   0   55   0.923   105   117   12   5-0-0   0
Mullica 1    12   10   0   2   50   0.917   47   91   44   4-0-1   0
Folsom    13   9   2   2   42   0.769   55   88   33   3-1-1   0
Galloway 1    13   8   4   1   41   0.654   34   84   50   3-1-1   0
EHT 1    13   6   4   3   34   0.577   -5   49   54   2-1-2   0
EHT 2    11   5   5   1   30   0.500   6   62   56   2-3-0   0
Mays Landing 1    14   5   9   0   29   0.357   -36   41   77   3-2-0   0
Galloway 2    13   4   8   1   27   0.346   -42   49   91   1-4-0   0
EHT 3    12   3   9   0   25   0.250   -42   22   64   1-4-0   0
Waretown    9   5   4   0   23   0.556   -1   32   33   2-3-0   1
Mays Landing 3    12   2   9   1   23   0.208   -33   36   69   1-3-1   0
Mays Landing 2    12   2   8   2   20   0.250   -42   37   79   1-2-2   0
Galloway 3    11   0   8   3   17   0.136   -46   34   80   0-3-2   0
 
 12u 
12u  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Mullica 1    14   12   2   0   50   0.857   86   140   54   4-1-0   0
Mays Landing 1    14   11   1   2   49   0.857   85   156   71   4-1-0   0
Folsom    14   11   3   0   47   0.786   85   163   78   3-2-0   1
Mullica 2    13   10   2   1   47   0.808   81   141   60   4-1-0   0
Galloway 3    14   8   5   1   39   0.607   25   145   120   1-3-1   0
Galloway 2    13   6   7   0   31   0.462   -26   121   147   2-3-0   0
Galloway 1    13   5   7   1   30   0.423   -33   91   124   2-2-1   0
Home Family    13   3   8   2   24   0.308   -33   90   123   1-4-0   0
EHT 2    14   3   11   0   23   0.214   -76   122   198   1-4-0   0
EHT 1    12   3   8   1   22   0.292   -48   67   115   2-3-0   0
Waretown    8   3   4   1   19   0.438   -2   101   103   1-3-1   0
EHT 3    12   2   9   1   19   0.208   -63   86   149   0-5-0   0
Mays Landing 2    12   1   11   0   16   0.083   -81   90   171   1-4-0   0
 
 14/16u 
14/16u  GP W L T Ranking PTS PCT RD RF RA L5 H2H
Folsom    13   10   3   0   45   0.769   47   113   66   4-1-0   0
EHT 3    12   9   3   0   39   0.750   69   110   41   3-2-0   0
EHT 5    10   8   2   0   36   0.800   38   85   47   4-1-0   0
EHT 2    11   8   3   0   35   0.727   47   85   38   3-2-0   0
EHT 1    11   7   4   0   33   0.636   50   111   61   3-2-0   0
Waretown 16u    8   7   1   0   29   0.875   81   114   33   4-1-0   1
Mays Landing    11   6   5   0   29   0.545   12   90   78   4-1-0   0
Galloway 1    13   4   9   0   26   0.308   -63   69   132   1-4-0   0
Galloway 2    11   2   9   0   21   0.182   -49   91   140   0-5-0   0
EHT 4    10   2   8   0   16   0.200   -70   54   124   1-4-0   1
Mullica    13   1   12   0   16   0.077   -102   74   176   0-5-0   0
Waretown 14u    7   1   6   0   10   0.143   -60   50   110   1-4-0   0
Note:  The Standings Sort Order: (Ranking Points, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary